Electronic Science and Technology ›› 2025, Vol. 38 ›› Issue (6): 30-38.doi: 10.16180/j.cnki.issn1007-7820.2025.06.005
Previous Articles Next Articles
Received:2023-11-28
Revised:2023-12-27
Online:2025-06-15
Published:2025-06-24
Supported by:CLC Number:
CHEN Qingjiang, YANG Shuang. A Dual Branch Image Dehazing Algorithm Based on Multi-Layer Feature Enhancement[J].Electronic Science and Technology, 2025, 38(6): 30-38.
Table 2.
Index comparison of different algorithms on the synthesized image of data set HSTS"
| 图像 | 评价指标 | DCP | CAP | AOD-Net | RefineDNet | TCN | D4 | USID-Net | 本文算法 |
|---|---|---|---|---|---|---|---|---|---|
| T1 | PSNR | 16.891 4 | 22.361 1 | 25.632 6 | 21.753 6 | 18.669 1 | 23.401 3 | 24.303 3 | 23.797 8 |
| SSIM | 0.940 9 | 0.923 9 | 0.948 7 | 0.938 1 | 0.915 7 | 0.945 0 | 0.936 1 | 0.941 0 | |
| T2 | PSNR | 16.893 1 | 21.887 7 | 20.004 4 | 16.898 2 | 16.655 0 | 23.419 5 | 22.592 9 | 24.649 8 |
| SSIM | 0.868 9 | 0.837 7 | 0.850 4 | 0.836 4 | 0.789 7 | 0.868 2 | 0.903 1 | 0.897 2 | |
| T3 | PSNR | 17.855 3 | 18.314 2 | 18.863 5 | 18.007 6 | 17.982 1 | 18.009 7 | 21.197 3 | 22.509 1 |
| SSIM | 0.864 1 | 0.837 1 | 0.861 7 | 0.862 1 | 0.849 0 | 0.850 6 | 0.900 8 | 0.914 2 | |
| T4 | PSNR | 13.394 1 | 19.940 4 | 18.381 4 | 17.177 1 | 18.351 3 | 23.219 2 | 28.276 8 | 22.609 3 |
| SSIM | 0.885 2 | 0.860 8 | 0.839 9 | 0.916 5 | 0.834 1 | 0.900 0 | 0.975 0 | 0.945 8 |
Table 3.
No reference evaluation results of different algorithms on synthetic haze images"
| 算法 | I1 | I2 | P1 | P3 | T1 | T3 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IE | SD | IE | SD | IE | SD | IE | SD | IE | SD | IE | SD | ||
| DCP | 7.167 1 | 0.291 2 | 7.727 7 | 0.251 9 | 7.567 0 | 0.265 6 | 7.406 2 | 0.213 7 | 7.047 6 | 0.271 3 | 6.737 0 | 0.256 2 | |
| CAP | 7.299 7 | 0.259 8 | 7.632 7 | 0.224 7 | 7.411 7 | 0.277 0 | 7.244 1 | 0.232 5 | 7.360 2 | 0.290 6 | 7.437 6 | 0.243 9 | |
| AOD-Net | 7.169 3 | 0.269 9 | 7.847 0 | 0.257 9 | 7.446 1 | 0.278 9 | 7.256 3 | 0.228 9 | 6.765 4 | 0.335 4 | 6.621 9 | 0.237 7 | |
| RefineDNet | 7.563 3 | 0.272 8 | 7.786 9 | 0.250 6 | 7.479 3 | 0.279 3 | 7.336 2 | 0.238 7 | 7.562 2 | 0.308 7 | 7.553 0 | 0.258 5 | |
| TCN | 7.380 2 | 0.229 5 | 7.655 2 | 0.214 3 | 7.569 8 | 0.263 5 | 7.444 9 | 0.243 4 | 7.209 1 | 0.250 4 | 7.582 1 | 0.249 9 | |
| D4 | 7.551 5 | 0.298 9 | 7.907 7 | 0.273 8 | 7.547 9 | 0.3229 | 7.442 2 | 0.278 3 | 6.621 7 | 0.333 3 | 7.578 8 | 0.272 6 | |
| USID-Net | 7.207 1 | 0.239 0 | 7.755 1 | 0.246 3 | 7.391 0 | 0.317 9 | 7.337 6 | 0.278 0 | 7.076 9 | 0.344 3 | 7.476 4 | 0.267 3 | |
| 本文算法 | 7.539 4 | 0.295 8 | 7.910 6 | 0.270 0 | 7.573 4 | 0.332 3 | 7.134 1 | 0.272 9 | 7.462 5 | 0.325 4 | 7.459 7 | 0.272 6 | |
| [1] |
He K, Sun J, Fellow Y, et al. Single image haze removal using dark channel prior[J]. IEEE Transactions on Pattern Analysis and Machine Intelligence, 2011, 33(12): 2341-2353.
doi: 10.1109/TPAMI.2010.168 pmid: 20820075 |
| [2] | Zhu Q S, Mai J M, Shao L. A fast single image haze removal algorithm using color attenuation prior[J]. IEEE Transactions on Image Process, 2015, 24(11):3522-3533. |
| [3] | Berman D, Treibitz T, Avidan S. Non-local image dehazing[C]. Las Vegas: IEEE Conference on Computer Vision and Pattern Recognition,2016:47-56. |
| [4] | Cai B L, Xu X M, Jia K, et al. DehazeNet: An end-to-end system for single image haze removal[J]. IEEE Transactions on Image Process, 2016, 25(11):5187-5198. |
| [5] | Li B Y, Peng X L, Wang Z Y, et al. AOD-Net:All-in-one dehazing network[C]. Venice: IEEE International Confer-ence on Computer Vision,2017:121-131. |
| [6] | Ren W Q, Liu S, Zhang H, et al. Single image dehazing via multi-scale convolutional neural networks[C]. Amsterdam: European Conference on Computer Vision, 2016:154-169. |
| [7] | Zhang H, Vishal M P. Densely connected pyramid dehazing network[C]. Salt Lake City: IEEE Conference on Computer vision and Pattern Recognition,2018:3194-3203. |
| [8] | Ren W Q, Ma L, Zhang J W, et al. Gated fusion network for single image dehazing[C]. Salt Lake City: IEEE Conference on Computer Vision and Pattern Recognition,2018:3253-3261. |
| [9] | Liu X, Ma Y R, Shi Z H, et al. Griddehazenet: Attention -based multiscale network for image dehazing[C]. Seoul: IEEE International Conference on Computer Vision, 2019:7313-7322. |
| [10] | Qin X, Wang Z L, Bai Y, et al. FFA-Net:Feature fusion attention network for single image dehazing[C]. New York: Proceedings of the AAAI Conference on Artificial Intelligence,2020:54-64. |
| [11] | Dong H, Pan J S, Xiang L, et al. Multi-scale boosted dehazing network with dense feature fusion[C]. Seattle: Proceedings of IEEE/CVF Conference on Computer Vision and Pattern Recognition, 2020: 91- 97. |
| [12] | 袁姮, 颜廷昊. 并行多尺度注意力映射图像去雾算法[J]. 激光与光电子学进展, 2024, 61(4):101-112. |
| Yuan Heng, Yan Tinghao. Parallel multi scale attention mapping image dehazing algorithm[J]. Laser and Optoelectronics Progress, 2024, 61(4):101-112. | |
| [13] | Cantor A. Optics of the atmosphere-scattering by molecules and particles[J]. IEEE Journal of Quantum Electronics, 1978, 14(9):698-699. |
| [14] | Li Y, Cheng D, Zhang D W, et al. Single image dehazing with an independent detail-recovery network[J]. Knowledge-Based Systems, 2022, 254(8):1-12. |
| [15] | 王子昭, 景明利, 史金钢, 等. 一种改进CBAM机制和细节恢复的单幅图像去雾算法[J]. 电子测量技术, 2023, 46(2):161-168. |
| Wang Zizhao, Jing Mingli, Shi Jingang, et al. A single image defogging algorithm based on improved CBAM mechanism and detail recovery[J]. Electronic Measurement Technology, 2023, 46(2):161-168. | |
| [16] | Lim B, Son S, Kim H, et al. Enhanced deep residual networks for single image super-resolution[C]. Honolulu: IEEE Conference on Computer Vision and Pattern Recognition,2017:1132-1140. |
| [17] | Zhu J Y, Park T S, Isola P, et al. Unpaired image-to-image translation using cycle-consistent adversarial networks[C]. Venice: IEEE International Conference on Computer Vision,2017:77-83. |
| [18] | Simonyan K, Zisserman A. Very deep convolutional networks for large-scale image recognition[C]. San Diego: Proceedings of the Third International Conference on Learning Representations,2015:1-14. |
| [19] | Zhao S Y, Zhang L, Shen Y, et al. RefineDNet:A weakly supervised refinement framework for single image dehazing[J]. IEEE Transactions on Image Processing, 2021, 30(1):3391-3404. |
| [20] | Shin J, Park H, Paik J. Region-based dehazing via dual-supervised triple convolutional network[J]. IEEE Transactions on Multimedia, 2021, 24(2):245-260. |
| [21] | Yang Y, Wang C Y, Liu R S, et al. Self-augmented unpaired image dehazing via density and depth decomposition[C]. New Orleans: IEEE Conference on Computer Vision and Pattern Recognition,2022:2027-2036. |
| [22] | Li J F, Li Y P, Zhuo L, et al. USID-Net:Unsupervised single image dehazing network via disentangled representations[J]. IEEE Transactions on Multimedia, 2022, 25(3):3587-3601. |
| [23] | Li B Y, Ren W Q, Fu D P, et al. Benchmarking single-image dehazing and beyond[J]. IEEE Transactions on Image Processing, 2019, 28(1):492-505. |
| [24] | Huynh-Thu Q, Ghanbari M. Scope of validity of PSNR in image/video quality assessment[J]. Electronics Letters, 2008, 44(13):800-801. |
| [25] |
Zhou W, Bovik A C, Sheikh H R, et al. Image quality assessment:From error visibility to structural similarity[J]. IEEE Transactions on Image Processing, 2004, 13(4):600-612.
doi: 10.1109/tip.2003.819861 pmid: 15376593 |
| [26] | Deng S, Wei M Q, Wang J, et al. Detail-recovery image deraining via context aggregation networks[C]. Seattle: IEEE Conference on Computer Vision and Pattern Recognition,2020:14548-14557. |
| [27] | 唐剑, 车文刚, 高盛祥. 融入注意力机制的多尺度卷积图像去雾方法[J]. 计算机工程与科学, 2023, 45(8):1453-1462. |
| Tang Jian, Che Wengang, Gao Shengxiang. An image dehazing method based on multi-scale convolution with attention mechanism[J]. Computer Engineering and Science, 2023, 45(8):1453-1462. |
| [1] | TANG Yuliang, ZHANG Xuanxiong. A Parking Space Detection Method Based on Deep Learning [J]. Electronic Science and Technology, 2025, 38(6): 23-29. |
| [2] | LIU Xueli, DU Hongbo, YUAN Xuefeng, ZHU Lijun. Ink Transfer Algorithm Based on CBAM Residual Block Combined with Texture Sampler [J]. Electronic Science and Technology, 2025, 38(6): 65-73. |
| [3] | CHEN Manman, YU Lianzhi. Deep BiGRU and DPCS Sentiment Analysis Model Combined with Coattention Network [J]. Electronic Science and Technology, 2025, 38(5): 22-30. |
| [4] | HU Jinlei, TIAN Engang, QU Feng. Dual-Path Real-Time Semantic Segmentation Network with Channel-Level Global Attention Mechanism [J]. Electronic Science and Technology, 2025, 38(5): 83-88. |
| [5] | BI Hanjia, YANG Churui, WANG Xiaoyu, HUANG Yuehua. Multi-Class Defect Target Detection for Transmission Lines Based on Improved YOLOv7 [J]. Electronic Science and Technology, 2025, 38(4): 16-24. |
| [6] | WANG Yong, YANG Yilong, FAN Xiaohui, ZHOU Lei, KONG Xiangyong. Brain Tumor Classification Algorithm Based on Transfer Learning and Improved EfficientNet-B0 [J]. Electronic Science and Technology, 2025, 38(4): 46-51. |
| [7] | ZHOU Kai, YU Lianzhi. Self-Activated Learning Method for Weakly Supervised Semantic Segmentation Integrating Attention Mechanism [J]. Electronic Science and Technology, 2025, 38(4): 80-86. |
| [8] | CHEN Yuyang, LI Feng. Integration of CNN and Transformer for Retinal OCT Image Fluid Segmentation Method [J]. Electronic Science and Technology, 2025, 38(3): 47-59. |
| [9] | ZHENG Fangliang, WANG Yannian, LIAN Jihong, RUAN Pei. Face Image Super-Resolution Reconstruction Based on Conditional Priori Swin Transformer [J]. Electronic Science and Technology, 2025, 38(2): 35-41. |
| [10] | MA Zhuang, GAN Kaiyu, YIN Zhong. Emotion Recognition Based on Multimodal Fusion of the EEG and Peripheral Physiological Signals [J]. Electronic Science and Technology, 2025, 38(2): 62-69. |
| [11] | LAI Ying, JU Zhiyong, YE Yuxin. A Vehicle Detection Algorithm Based on Improved YOLOv4 [J]. Electronic Science and Technology, 2025, 38(1): 81-87. |
| [12] | KUAI Xinchen, LI Ye. Hybrid Image Super-Resolution Reconstruction with Multiple and Multi-Scale Attention [J]. Electronic Science and Technology, 2024, 37(9): 34-42. |
| [13] | XIE Xijun, LI Feifei. Non-Local Support Attention Network for Few-Shot Object Detection [J]. Electronic Science and Technology, 2024, 37(8): 75-83. |
| [14] | HE Xing, HUANG Yongming, ZHU Yong. Pavement Pothole Detection Method Based on Improved YOLOv5 [J]. Electronic Science and Technology, 2024, 37(7): 53-59. |
| [15] | YE Yuxin, JU Zhiyong, LAI Ying. Traffic Sign Detection Algorithm Incorporating Receptive Field Enhancement Module and Attention Mechanism [J]. Electronic Science and Technology, 2024, 37(6): 8-16. |
|
||
