Electronic Science and Technology ›› 2024, Vol. 37 ›› Issue (6): 61-68.doi: 10.16180/j.cnki.issn1007-7820.2024.06.008
• Original article • Previous Articles Next Articles
ZHAO Xu, HU Demin
Received:
2023-01-04
Online:
2024-06-15
Published:
2024-06-20
Supported by:
CLC Number:
ZHAO Xu, HU Demin. Multi-Path Parallel Multi-Scale Feature Reuse for Remote Sensing Image Super-Resolution[J].Electronic Science and Technology, 2024, 37(6): 61-68.
Table 3.
Comparison results of ablation experiments"
模型 | ×2 | ×3 | ×4 |
---|---|---|---|
PSNR/SSIM | PSNR/SSIM | PSNR/SSIM | |
本文 | 37.280 1/0.953 8 | 32.223 6/0.880 2 | 29.653 1/0.805 6 |
Model-1 | 37.272 5/0.953 1 | 32.190 7/0.879 4 | 29.623 2/0.804 6 |
Model-2 | 37.113 6/0.952 3 | 32.122 2/0.877 5 | 29.523 8/0.802 6 |
Model-3 | 37.106 7/0.951 8 | 31.983 9/0.874 2 | 29.435 1/0.797 8 |
Model-4 | 37.033 3/0.951 5 | 31.928 6/0.874 0 | 29.339 2/0.794 9 |
Table 4.
Test set results when the magnification factor is 2"
模型 | Test-UC | Test-RS | ||
---|---|---|---|---|
PSNR/dB | SSIM | PSNR/dB | SSIM | |
SRCNN | 35.734 8 | 0.941 3 | 33.541 5 | 0.907 4 |
LGCNET | 36.313 8 | 0.946 3 | 33.804 8 | 0.911 7 |
IRN | 37.077 1 | 0.951 6 | 34.055 4 | 0.915 0 |
RCAN | 37.055 7 | 0.951 6 | 34.032 2 | 0.915 1 |
MPSR | 37.278 2 | 0.953 5 | 34.098 8 | 0.915 6 |
VDSR | 36.728 6 | 0.949 4 | 33.926 9 | 0.913 3 |
DSSR | 37.089 2 | 0.951 9 | 34.049 8 | 0.915 2 |
本文 | 37.280 1 | 0.953 8 | 34.099 0 | 0.916 1 |
Table 5.
Test set results when the magnification factor is 3"
模型 | Test-UC | Test-RS | ||
---|---|---|---|---|
PSNR/dB | SSIM | PSNR/dB | SSIM | |
SRCNN | 30.935 6 | 0.849 4 | 30.263 9 | 0.804 1 |
LGCNET | 31.187 3 | 0.855 8 | 30.365 5 | 0.807 8 |
IRN | 31.979 2 | 0.874 1 | 30.592 4 | 0.815 5 |
RCAN | 31.962 3 | 0.875 0 | 30.601 6 | 0.816 2 |
MPSR | 32.160 1 | 0.878 0 | 30.638 5 | 0.817 2 |
VDSR | 31.497 4 | 0.863 1 | 30.462 5 | 0.811 6 |
DSSR | 32.012 5 | 0.873 7 | 30.614 0 | 0.816 6 |
本文 | 32.223 6 | 0.880 2 | 30.636 0 | 0.818 2 |
Table 6.
Test set results when the magnification factor is 4"
模型 | Test-UC | Test-RS | ||
---|---|---|---|---|
PSNR/dB | SSIM | PSNR/dB | SSIM | |
SRCNN | 28.471 1 | 0.764 2 | 28.686 7 | 0.722 6 |
LGCNET | 28.661 4 | 0.770 8 | 28.765 1 | 0.727 0 |
IRN | 29.366 5 | 0.796 5 | 28.979 1 | 0.737 9 |
RCAN | 29.387 9 | 0.794 6 | 28.983 6 | 0.737 5 |
MPSR | 29.557 8 | 0.803 8 | 29.000 8 | 0.738 4 |
VDSR | 28.965 5 | 0.781 2 | 28.858 9 | 0.732 6 |
DSSR | 29.384 4 | 0.797 2 | 28.977 2 | 0.737 9 |
本文 | 29.653 1 | 0.805 6 | 29.037 4 | 0.740 3 |
[1] | Dong C, Loy C C, He K, et al. Image super-resolution using deep convolutional networks[J]. IEEE Transactions on Pattern Analysis and Machine Intelligence, 2015, 38(2):295-307. |
[2] | 秦兴, 高晓琪, 陈滨. 基于压缩卷积神经网络的图像超分辨率算法[J]. 电子科技, 2020, 33(5):1-8. |
Qin Xing, Gao Xiaoqi, Chen Bin. Image super-resolution algorithm based on squeeze net convolution neural network[J]. Electronic Science and Technology, 2020, 33(5):1-8. | |
[3] | He K, Zhang X, Ren S, et al. Deep residual learning for image recognition[C]. Las Vegas: Proceedings of the IEEE Conference on Computer Vision and Pattern Recognition,2016:770-778. |
[4] | Lim B, Son S, Kim H, et al. Enhanced deep residual networks for single image super-resolution[C]. Honolulu: Proceedings of the IEEE Conference on Computer Vision and Pattern Recognition Workshops,2017:619-623. |
[5] | Li Z, Yang J, Liu Z, et al. Feedback network for image super-resolution[C]. Long Beach: Proceedings of the IEEE/CVF Conference on Computer Vision and Pattern Recognition,2019:321-347. |
[6] | Zhang Y, Li K, Li K, et al. Image super-resolution using very deep residual channel attention networks[C]. Munich: Proceedings of the European Conference on Computer Vision,2018:24-38. |
[7] | Chen Y, Liu L, Phonevilay V, et al. Image super-resolution reconstruction based on feature map attention mechanism[J]. Applied Intelligence, 2021, 51(7):4367-4380. |
[8] | Dai T, Cai J, Zhang Y, et al. Second-order attention net-work for single image super-resolution[C]. Long Beach: Proceedings of the IEEE/CVF Conference on Computer Vision and Pattern Recognition,2019:593-601. |
[9] | Yan Y, Ren W, Hu X, et al. SRGAT:Single image super-resolution with graph attention network[J]. IEEE Transactions on Image Processing, 2021(30):4905-4918. |
[10] | Lei S, Shi Z, Zou Z. Super-resolution for remote sensing images via local-global combined network[J]. IEEE Geoscience and Remote Sensing Letters, 2017, 14(8):1243-1247. |
[11] | Daihong J, Sai Z, Lei D, et al. Multi-scale generative adversarial network for image super-resolution[J]. Soft Computing, 2022, 26(8):3631-3641. |
[12] | Ledig C, Theis L, Huszár F, et al. Photo-realistic single image super-resolution using a generative adversarial network[C]. Honolulu: Proceedings of the IEEE Conference on Computer Vision and Pattern Recognition,2017:262-268. |
[13] | Hu J, Shen L, Sun G. Squeeze-and-excitation networks[C]. Salt Lake City: Proceedings of the IEEE Conference on Computer Vision and Pattern Recognition,2018:1952-1958. |
[14] | Yu Y, Li X, Liu F. E-DBPN:Enhanced deep back-project-ion networks for remote sensing scene image super-resolution[J]. IEEE Transactions on Geoscience and Remote Sensing, 2020, 58(8):5503-5515. |
[15] | Haris M, Shakhnarovich G, Ukita N. Deep back-projecti-on networks for super-resolution[C]. Salt Lake City: Proceedings of the IEEE Conference on Computer Vision and Pattern Recognition,2018:239-245. |
[16] | Dong X, Xi Z, Sun X, et al. Transferred multi-perception attention networks for remote sensing image super-resolution[J]. Remote Sensing, 2019, 11(23):2857-2877. |
[17] | 雷鹏程, 刘丛, 唐坚刚, 等. 分层特征融合注意力网络图像超分辨率重建[J]. 中国图象图形学报, 2020, 25(9):1773-1786. |
Lei Pengcheng, Liu Cong, Tang Jiangang, et al. Hierarchical feature fusion attention network for image super-resolution reconstruction[J]. Journal of Image and Graphics, 2020, 25(9):1773-1786. | |
[18] | Szegedy C, Liu W, Jia Y, et al. Going deeper with convolutions[C]. Boston: Proceedings of the IEEE Conference on Computer Vision and Pattern Recognition,2015:705-712. |
[19] | Shi W, Caballero J, Huszár F, et al. Real-time single image and video super-resolution using an efficient sub-pixel convolutional neural network[C]. Seattle: Proceedings of the IEEE Conference on Computer Vision and Pattern Recognition,2016:1101-1108. |
[20] | Szegedy C, Vanhoucke V, Ioffe S, et al. Rethinking the inception architecture for computer vision[C]. Seattle: Proceedings of the IEEE Conference on Computer Vision and Pattern Recognition,2016:1321-1327. |
[21] | Xie H, Jiang H, Liu X, et al. Super resolution for remote sensing images via improved residual network[C].Harbin:The Fifth International Conference on Mechanical, Control and Computer Engineering IEEE,2020:398-405. |
[22] | Dong X, Sun X, Jia X, et al. Remote sensing image super-resolution using novel dense-sampling networks[J]. IEEE Transactions on Geoscience and Remote Sensing, 2020, 59(2):1618-1633. |
[23] | Kim J, Lee J K, Lee K M. Accurate image super-resolution using very deep convolutional networks[C]. Las Vegas: Proceedings of the IEEE Conference on Computer Vision and Pattern Recognition,2016:566-571. |
[1] | WANG Xiaozhu,YU Lianzhi. Small Object Detection Based on Convolution and Self-Attention of Aggregation [J]. Electronic Science and Technology, 2024, 37(2): 14-22. |
[2] | NAN Jiao,SUN Zhanquan. Sorting Method of Multi Leads ECG Based on Mutual Information [J]. Electronic Science and Technology, 2024, 37(2): 55-60. |
[3] | TIAN Zhixin,XU Zhen,MAO Jian,LIN Binbin,LIAO Wei. Classification Method of Steel Surface Defects Based on Multi-Scale Feature Fusion [J]. Electronic Science and Technology, 2024, 37(2): 87-95. |
[4] | YU Zhihong,LI Feifei. Semi-Supervised Medical Image Segmentation Method Based on Meta-Learning and Neural Architecture Search [J]. Electronic Science and Technology, 2024, 37(1): 17-23. |
[5] | YUE Shengyao,XU Baiqiang,XU Guidong,XU Chenguang,ZHANG Sai. Super-Resolution Imaging of Laminate Debonding Defects via Deconvolutional Neural Network and Ultrasound Guided Waves [J]. Electronic Science and Technology, 2023, 36(8): 7-13. |
[6] | SUN Hong,ZHAO Yingzhi. Lightweight Generative Adversarial Networks Based on Multi-Scale Gradient [J]. Electronic Science and Technology, 2023, 36(7): 32-38. |
[7] | OU Jingyi,TIAN Ying,XIANG Xin,SONG Qizhe. Fault Diagnosis of Few Shot Industrial Process Based on Transfer BN-CNN Framework [J]. Electronic Science and Technology, 2023, 36(7): 49-55. |
[8] | ZHA Junwei,ZHANG Hongyan. Dynamic Receptive Field Feature Selection Dehazing Network [J]. Electronic Science and Technology, 2023, 36(7): 56-63. |
[9] | ZENG Xinxin,ZHANG Hongyan. A Farmland Parcel Extraction Network Based on Multi-Scale Semantic Information Enhancement [J]. Electronic Science and Technology, 2023, 36(7): 70-74. |
[10] | SHI Jianke,QIAO Meiying,LI Bingfeng,ZHAO Yan. Underwater Occlusion Target Detection Algorithm Based on Attention Mechanism [J]. Electronic Science and Technology, 2023, 36(5): 62-70. |
[11] | CUI Zhuodong,CHEN Wei,YIN Zhong. Helmet Wearing Detection Based on Enhanced Feature Fusion Network [J]. Electronic Science and Technology, 2023, 36(4): 44-51. |
[12] | SUN Hong,ZHANG Yuxiang. Super-Resolution Image Reconstruction Algorithm Based on Multi-Feature Gated Feedback Residual Network [J]. Electronic Science and Technology, 2023, 36(4): 65-70. |
[13] | HUANG Yuan,WEI Yunbing,TONG Dongbing,WANG Weigao. Short-Term Photovoltaic Power Prediction Based on VMD and Improved TCN [J]. Electronic Science and Technology, 2023, 36(3): 42-49. |
[14] | ZUO Bin,LI Feifei. An Effective Segmentation Method for COVID-19 CT Image Based on Attention Mechanism and Inf-Net [J]. Electronic Science and Technology, 2023, 36(2): 22-28. |
[15] | WANG Qiao,HU Chunyan,LI Feifei. Scene Recognition Algorithm Based on Deep Transfer Learning and Multi-Scale Feature Fusion [J]. Electronic Science and Technology, 2023, 36(11): 19-27. |
|